Availability: | |
---|---|
Description
Ground Photovoltaic system generally adopts concrete strip(block) foundation form.
Features:1、quick install;2、flexible adjustable form;3、reduce the number of accessories to facilitate the identification and installation of on-site workers.
Ground 1KW Material List
no. | name | size(mm) | diagram | qty | material |
1 | front column | 41*41*2 | 3 | Q235 | |
2 | back column | 41*41*2 | 3 | Q235 | |
3 | beam | 41*41*2 | 3 | Q235 | |
4 | rail | 41*41*2*2100 | 4 | Q235 | |
5 | base | 150 | 6 | Q235 | |
6 | adaptor | as shown | 6 | Q235 | |
7 | rail joiner | as shown | 2 | Q235 | |
8 | mid clamp | 30-47-60 | 6 | 6063-T5 | |
9 | end clamp | 40-60-16 | 4 | 6063-T5 | |
10 | hexagon screw | M10*70 | 12 | galvanized | |
11 | hexagon screw | M10*25 | 12 | galvanized | |
12 | hexagon screw | M10*25 | 12 | galvanized | |
13 | hexagon screw | M8*40 | 10 | galvanized |
Installation Steps
Description
Ground Photovoltaic system generally adopts concrete strip(block) foundation form.
Features:1、quick install;2、flexible adjustable form;3、reduce the number of accessories to facilitate the identification and installation of on-site workers.
Ground 1KW Material List
no. | name | size(mm) | diagram | qty | material |
1 | front column | 41*41*2 | 3 | Q235 | |
2 | back column | 41*41*2 | 3 | Q235 | |
3 | beam | 41*41*2 | 3 | Q235 | |
4 | rail | 41*41*2*2100 | 4 | Q235 | |
5 | base | 150 | 6 | Q235 | |
6 | adaptor | as shown | 6 | Q235 | |
7 | rail joiner | as shown | 2 | Q235 | |
8 | mid clamp | 30-47-60 | 6 | 6063-T5 | |
9 | end clamp | 40-60-16 | 4 | 6063-T5 | |
10 | hexagon screw | M10*70 | 12 | galvanized | |
11 | hexagon screw | M10*25 | 12 | galvanized | |
12 | hexagon screw | M10*25 | 12 | galvanized | |
13 | hexagon screw | M8*40 | 10 | galvanized |
Installation Steps